9/4/2010 3:50 PM | Now | Last Hr. Change | High Today | When | Low Today | When | High Yest. | When | Low Yest. | When |
| Temperature (Outside) | 90.6 | 2.7 | 90.6 | 03:50 PM | 81.3 | 03:00 AM | 92.1 | 05:30 PM | 82.4 | 11:00 PM |
| Temperature (Inside) | 97.5 | 2.9 | 97.5 | 03:50 PM | 91.5 | 08:00 AM | 104.0 | 06:30 PM | 91.9 | 07:30 AM |
| Humidity (Outside) | 50 | -5 | 69 | 09:00 AM | 50 | 03:50 PM | 69 | 08:30 AM | 50 | 05:30 PM |
| Humidity (Inside) | 50 | -3 | 57 | 09:00 AM | 50 | 03:50 PM | 60 | 09:00 AM | 43 | 06:30 PM |
| Barometer | 29.94 | -0.03 | 30.03 | 07:30 AM | 29.94 | 03:50 PM | 30.03 | 11:30 PM | 29.91 | 05:00 AM |
|
Tonight: Low 81°F. Sun: Scattered T-Storms & High 87°F / Low 80°F. Mon: Scattered T-Storms & High 85°F / Low 80°F. Tue & Beyond.... For More Details?
Note - Forecasted "highs" are usually 3 - 5 degrees higher than actual temperatures
at the condo.
Yet More Weather Details
|