8/1/2010 2:00 AM | Now | Last Hr. Change | High Today | When | Low Today | When | High Yest. | When | Low Yest. | When |
| Temperature (Outside) | 83.3 | 0.2 | 83.3 | 02:00 AM | 82.4 | 12:30 AM | 90.8 | 05:00 PM | 82.0 | 05:00 AM |
| Temperature (Inside) | 87.6 | -0.2 | 87.9 | 12:30 AM | 87.6 | 02:00 AM | 95.5 | 06:30 PM | 86.9 | 06:00 AM |
| Humidity (Outside) | 59 | 0 | 61 | 01:30 AM | 57 | 12:30 AM | 70 | 09:30 AM | 52 | 06:30 PM |
| Humidity (Inside) | 62 | 0 | 62 | 02:00 AM | 62 | 02:00 AM | 64 | 12:30 PM | 53 | 07:00 PM |
| Barometer | 30.00 | 0.00 | 30.00 | 02:00 AM | 30.00 | 02:00 AM | 30.06 | 12:30 AM | 29.94 | 05:30 PM |
|
Today: Isolated T-Storms & High 90°F / Low 80°F. Mon: Isolated T-Storms & High 91°F / Low 80°F. Tue: Isolated T-Storms & High 90°F / Low 81°F. Wed & Beyond.... For More Details?
Note - Forecasted "highs" are usually 5 - 7 degrees higher than actual temperatures
at the condo.
Yet More Weather Details
|